ICECO VL45ProS
VL45ProS
Single-zone ProS. The manual’s laboratory figure is 0.510 kWh per 24 hours.
| Spec | Published | Source |
|---|---|---|
| Capacity | 47 qt | ICECO portable fridge manual, section 5.7 and catalog |
| Weight | 52.2 lb | ICECO portable fridge manual, section 5.7 and catalog |
| Dimensions | 28.1 × 15.9 × 18.1 in (L × W × H) | ICECO portable fridge manual, section 5.7 and catalog |
| Cooling range | 0°F to 50°F | ICECO VL45ProS product page |
| Power | 12/24 V DC and 110/240 V AC | ICECO VL45ProS product page |
| 24-hour consumption | 0.510 kWhICECO manual section 5.7, laboratory 24-hour figure. Ambient and setpoint are not printed, so the plan does not rescale it. | ICECO portable fridge manual, section 5.7 and catalog |
What's missing
- ICECO doesn't say the outside or inside temperature for that 24-hour test.