ICECO VL45
VL45
Earlier single-zone VL45, still sold next to the ProS. The manual's main test lists 0.348 kWh per 24 hours. A later table in the same manual is too mixed up to use for weight.
| Spec | Published | Source |
|---|---|---|
| Capacity | 45 L (47.6 qt) | ICECO VL45 product page |
| Cooling range | 0°F to 50°F | ICECO VL45 product page |
| Power | 12/24 V DC, plus an AC cable | ICECO VL45 product page |
| 24-hour consumption | 0.348 kWhICECO manual section 5.7, laboratory 24-hour figure. Ambient and setpoint are not printed, so the plan does not rescale it. | ICECO portable fridge manual, section 5.7 and catalog |
| Compressor | SECOP | ICECO VL45 product page |
What's missing
- ICECO doesn't give a clean weight or size for this model. A later table in the manual mixes it with another model, so we left those numbers out.