ICECO VL35ProS
VL35ProS
Single-zone ProS. Olive is a color of the same model. Daily energy is 0.430 kWh in the manual.
| Spec | Published | Source |
|---|---|---|
| Capacity | 37 qt | ICECO portable fridge manual, section 5.7 and catalog |
| Weight | 48.7 lb | ICECO portable fridge manual, section 5.7 and catalog |
| Dimensions | 28.1 × 15.9 × 15.7 in (L × W × H) | ICECO portable fridge manual, section 5.7 and catalog |
| Cooling range | 0°F to 50°F | ICECO VL35ProS product page |
| Power | 12/24 V DC and 110/240 V AC | ICECO VL35ProS product page |
| 24-hour consumption | 0.430 kWhICECO manual section 5.7, laboratory 24-hour figure. Ambient and setpoint are not printed, so the plan does not rescale it. | ICECO portable fridge manual, section 5.7 and catalog |
| Compressor | SECOP | ICECO VL35ProS product page |
What's missing
- ICECO doesn't say the outside or inside temperature for that 24-hour test.