ICECO JP40 Pro
JP40 Pro
Wheeled single-zone JP Pro. The manual lists 40 quarts and 0.323 kWh per 24 hours.
| Spec | Published | Source |
|---|---|---|
| Capacity | 40 qt | ICECO portable fridge manual, section 5.7 and catalog |
| Weight | 39.1 lb | ICECO portable fridge manual, section 5.7 and catalog |
| Dimensions | 28.5 × 13.8 × 18.0 in (L × W × H) | ICECO portable fridge manual, section 5.7 and catalog |
| Cooling range | −4°F to 68°F | ICECO JP40 Pro product page |
| 24-hour consumption | 0.323 kWhICECO manual section 5.7, laboratory 24-hour figure. Ambient and setpoint are not printed, so the plan does not rescale it. | ICECO portable fridge manual, section 5.7 and catalog |
| Compressor | SECOP | ICECO JP40 Pro product page |
What's missing
- ICECO doesn't say the outside or inside temperature for that 24-hour test.