ICECO APL35
APL35
Dual-zone aluminum fridge. A Jeep limited colorway is the same model. Daily energy is the manual’s 0.381 kWh.
| Spec | Published | Source |
|---|---|---|
| Capacity | 37 qt | ICECO portable fridge manual, section 5.7 and catalog |
| Weight | 32.0 lbThe US product page also says 32 lb | ICECO portable fridge manual, section 5.7 and catalog |
| Dimensions | 27.0 × 14.4 × 15.7 in (L × W × H) | ICECO portable fridge manual, section 5.7 and catalog |
| Cooling range | −4°F to 68°F | ICECO portable fridge manual, section 5.7 and catalog |
| 24-hour consumption | 0.381 kWhICECO manual section 5.7, laboratory 24-hour figure. Ambient and setpoint are not printed, so the plan does not rescale it. | ICECO portable fridge manual, section 5.7 and catalog |
| Zones | Dual zone | ICECO APL35 product page |
What's missing
- ICECO doesn't say the outside or inside temperature for that 24-hour test.