Dometic CFX5 75DZ
CFX575DZ
US dual-zone CFX5. The page publishes the split fridge-and-freezer average and not a both-zones-at-4°C figure, so the plan uses 2.76 Ah/h without climate scaling.
| Spec | Published | Source |
|---|---|---|
| Total volume | 75 LIEC 62552-3 | Dometic CFX5 75DZ product page |
| Net weight | 59.62 lb | Dometic CFX5 75DZ product page |
| Dimensions | 19.49 × 18.58 × 35.12 in (W × H × D) | Dometic CFX5 75DZ product page |
| Rated DC input current | 9.7 A at 12 V, 4.4 A at 24 V | Dometic CFX5 75DZ product page |
| Average 12V consumption, fridge and freezer | 2.76 Ah/hLarge zone 4°C, small zone −15°C, ambient 32°C | Dometic CFX5 75DZ product page |
| Refrigerant | R1234yf | Dometic CFX5 75DZ product page |
What's missing
- Dometic doesn't list an average for when both zones are set as a fridge.