Dometic CFX5 55IM
CFX555IM
CFX5 with an ice maker. The only published average is with the ice maker in maintenance at 4°C inside and 32°C ambient.
| Spec | Published | Source |
|---|---|---|
| Total volume | 55 LIEC 62552-3 | Dometic CFX5 55IM product page |
| Net weight | 44.44 lb | Dometic CFX5 55IM product page |
| Dimensions | 17.91 × 18.9 × 28.35 in (W × H × D) | Dometic CFX5 55IM product page |
| Rated DC input current | 8.5 A at 12 V, 4.0 A at 24 V | Dometic CFX5 55IM product page |
| Average 12V consumption | 1.55 Ah/hInternal 4°C with the ice maker in maintenance, ambient 32°C | Dometic CFX5 55IM product page |
| Refrigerant | R1234yf | Dometic CFX5 55IM product page |
What's missing
- Dometic doesn't give a separate average for running with the ice maker off.