Dometic CFX5 35
CFX535
US CFX5 35. The published average is 1.11 Ah/h at 90°F ambient and 39°F inside.
| Spec | Published | Source |
|---|---|---|
| Total volume | 36 LIEC 62552-3 | Dometic CFX5 35 product page |
| Net weight | 36.52 lb | Dometic CFX5 35 product page |
| Dimensions | 15.67 × 16.02 × 27.32 in (W × H × D) | Dometic CFX5 35 product page |
| DC input | 12/24 V | Dometic CFX5 35 product page |
| Rated DC input current | 7.6 A at 12 V, 3.4 A at 24 V | Dometic CFX5 35 product page |
| Average 12V consumption | 1.11 Ah/hAmbient 90°F, internal 39°F | Dometic CFX5 35 product page |
| Refrigerant | R1234yf | Dometic CFX5 35 product page |
What's missing
- Dometic doesn't list the wall-power watts for this model.