Dometic CFX3 45
CFX345
Single-zone 46 liter compressor cooler. Use the Ah/h figure for camp math. The 8.2 A rating is the wiring maximum, which Dometic says is not the average.
| Spec | Published | Source |
|---|---|---|
| Total volume | 46 LIEC 62552-3 | Dometic CFX3 45 product page |
| Net weight | 18.7 kg (41.23 lb) | Dometic CFX3 45 product page |
| Dimensions | 398 × 476 × 694 mm (W × H × D) | Dometic CFX3 45 product page |
| DC input | 12/24 V | Dometic CFX3 45 product page |
| Rated DC input current | 8.2 AMaximum, not the average draw | Dometic CFX3 45 product page |
| AC input | 100–240 V | Dometic CFX3 45 product page |
| Rated AC input power | 52 W | Dometic CFX3 45 product page |
| Average 12V consumption | 1.03 Ah/hAmbient 32°C, internal 4°C | Dometic CFX3 45 product page |
| Refrigerant | R134a | Dometic CFX3 45 product page |
| USB port | 5 V, 2 A | Dometic CFX3 45 product page |
| Can count | 67 × 12 oz | Dometic CFX3 45 product page |
What's missing
- Dometic doesn't list the outside temperature range for this model.
- Dometic doesn't list noise for this model. The manual covers several models together, so we left that number out.