Dometic CFX3 100
CFX3100
Largest single-zone CFX3 on the US site, 99 L in the spec table. The average is 1.56 Ah/h at 90°F ambient and 39°F inside.
| Spec | Published | Source |
|---|---|---|
| Total volume | 99 LIEC 62552-3 | Dometic CFX3 100 product page |
| Net weight | 65.27 lb | Dometic CFX3 100 product page |
| Dimensions | 37.87 × 18.58 × 20.87 in (W × H × D) | Dometic CFX3 100 product page |
| DC input | 12/24 V | Dometic CFX3 100 product page |
| Rated DC input current | 10.8 A | Dometic CFX3 100 product page |
| AC input | 120 V | Dometic CFX3 100 product page |
| Rated AC input power | 73 W | Dometic CFX3 100 product page |
| Average 12V consumption | 1.56 Ah/hAmbient 90°F, internal 39°F | Dometic CFX3 100 product page |
| Refrigerant | R134a | Dometic CFX3 100 product page |
| Can count | 153 × 12 oz | Dometic CFX3 100 product page |
What's missing
- Dometic doesn't list the inside temperature range for this model.