Dometic CFX2 37
CFX237
Mid-size US CFX2. Rated current is published. An average daily draw is not.
| Spec | Published | Source |
|---|---|---|
| Total volume | 37 LIEC 62552-3 | Dometic CFX2 37 product page |
| Net weight | 34.39 lb | Dometic CFX2 37 product page |
| Dimensions | 15.80 × 16.9 × 26.7 in (W × H × D) | Dometic CFX2 37 product page |
| DC input | 12/24 V | Dometic CFX2 37 product page |
| Rated DC input current | 8.7 A at 12 V, 3.85 A at 24 V | Dometic CFX2 37 product page |
| Refrigerant | R1234yf | Dometic CFX2 37 product page |
| Temperature range | −7°F to +68°F | Dometic US CFX2 category |
What's missing
- Dometic doesn't list an average 12 V draw per hour for this model.